| Georgia | |||||||||||||||||
| Statewide - 2012 Edition | |||||||||||||||||
| Occupational | Educ. | Work | On-The Job |
Employ | Employ ment |
Average | Average
Annual |
Wage | Entry | Median | Range | ||||||
| SOC | Title | Level | Exp. | Train. | ment | RSE | Wage | Wage | RSE | Wage | Wage | 10th | 25th | 75th | 90th | ||
| 11-2011 | Advertising and Promotions Managers | 3 | 2 | 6 | 880 | 8.63 | 53.00 | 110,240 | 4.57 | 27.64 | 47.98 | 24.75 | 32.35 | 67.58 | 87.42 | ||
| 11-2021 | Marketing Managers | 3 | 2 | 6 | 5,340 | 3.71 | 57.17 | 118,914 | 1.45 | 32.83 | 52.72 | 28.64 | 38.75 | 69.97 | 90.31 | ||
| 11-2022 | Sales Managers | 3 | 2 | 6 | 13,150 | 3.25 | 57.65 | 119,912 | 1.49 | 31.70 | 51.76 | 27.60 | 37.07 | 70.03 | N/A | ||
| 11-2031 | Public Relations and Fundraising Managers | 3 | 2 | 6 | 1,290 | 5.73 | 48.21 | 100,277 | 4.12 | 25.60 | 42.43 | 22.00 | 30.05 | 57.76 | 81.37 | ||
| 11-3011 | Administrative Services Managers | 7 | 2 | 6 | 10,600 | 2.47 | 40.42 | 84,074 | 2.25 | 23.21 | 35.35 | 21.09 | 26.56 | 48.28 | 67.76 | ||
| 11-3021 | Computer and Information Systems Managers | 3 | 1 | 6 | 9,880 | 2.88 | 56.95 | 118,456 | 1.72 | 36.68 | 54.12 | 33.35 | 42.45 | 67.26 | 83.86 | ||
| 11-3031 | Financial Managers | 3 | 1 | 6 | 13,400 | 2.72 | 57.35 | 119,288 | 1.46 | 32.39 | 51.11 | 28.23 | 38.03 | 70.15 | N/A | ||
| 11-3051 | Industrial Production Managers | 3 | 2 | 6 | 3,780 | 2.86 | 40.82 | 84,906 | 1.48 | 26.67 | 37.07 | 24.28 | 29.93 | 49.20 | 62.69 | ||
| 11-3061 | Purchasing Managers | 3 | 1 | 6 | 2,060 | 3.40 | 53.24 | 110,739 | 3.02 | 32.86 | 49.86 | 28.89 | 38.12 | 63.43 | 79.50 | ||
| 11-3071 | Transportation, Storage, and Distribution Managers | 7 | 1 | 6 | 3,340 | 4.41 | 40.65 | 84,552 | 1.87 | 25.29 | 37.79 | 22.22 | 29.20 | 49.78 | 59.02 | ||
| 11-3111 | Compensation and Benefits Managers | 3 | 2 | 6 | 600 | 4.82 | 49.07 | 102,066 | 2.40 | 28.42 | 44.38 | 25.71 | 32.89 | 59.80 | 80.65 | ||
| 11-3121 | Human Resources Managers | 3 | 2 | 6 | 2,300 | 3.15 | 52.80 | 109,824 | 2.28 | 31.89 | 47.31 | 28.96 | 36.21 | 62.80 | 84.76 | ||
| 11-3131 | Training and Development Managers | 3 | 2 | 6 | 880 | 3.98 | 49.26 | 102,461 | 2.18 | 30.27 | 44.35 | 27.68 | 34.59 | 57.91 | 76.69 | ||
| 11-9013 | Farmers, Ranchers, and Other Agricultural Managers | 7 | 1 | 6 | 30 | 26.23 | 33.26 | 69,181 | 5.81 | 24.14 | 30.01 | 22.24 | 25.73 | 40.81 | 48.45 | ||
| 11-9021 | Construction Managers | 4 | 1 | 6 | 5,750 | 6.12 | 42.69 | 88,795 | 3.18 | 26.46 | 38.12 | 24.42 | 29.33 | 50.14 | 68.85 | ||
| 11-9031 | Education Administrators, Preschool and Childcare Center/Program | 3 | 2 | 6 | 1,340 | 10.93 | 26.47 | 55,058 | 5.80 | 15.53 | 21.67 | 14.50 | 17.09 | 36.85 | 45.05 | ||
| 11-9032 | Education Administrators, Elementary and Secondary School | 2 | 2 | 6 | 7,120 | *** | *** | 86,607 | *** | 63,848 | 86,044 | 62,186 | 72,285 | 99,818 | 116,480 | ||
| 11-9033 | Education Administrators, Postsecondary | 2 | 2 | 6 | 3,380 | 4.01 | 46.92 | 97,594 | 3.87 | 26.82 | 40.99 | 24.03 | 30.94 | 55.33 | 78.97 | ||
| 11-9039 | Education Administrators, All Other | 3 | 2 | 6 | 690 | 4.35 | 42.10 | 87,568 | 4.91 | 28.93 | 42.24 | 26.12 | 32.57 | 49.07 | 55.60 | ||
| 11-9041 | Architectural and Engineering Managers | 3 | 1 | 6 | 4,360 | 4.74 | 54.68 | 113,734 | 1.60 | 37.34 | 52.65 | 34.55 | 41.71 | 65.19 | 78.72 | ||
| 11-9051 | Food Service Managers | 7 | 2 | 6 | 4,230 | 13.35 | 25.45 | 52,936 | 2.42 | 16.62 | 23.33 | 15.18 | 18.45 | 30.91 | 38.96 | ||
| 11-9081 | Lodging Managers | 7 | 2 | 6 | 740 | 17.55 | 26.64 | 55,411 | 6.56 | 17.00 | 21.97 | 14.50 | 19.27 | 28.38 | 48.73 | ||
| 11-9111 | Medical and Health Services Managers | 3 | 4 | 6 | 9,640 | 3.60 | 41.81 | 86,965 | 1.55 | 26.10 | 37.32 | 23.30 | 29.58 | 47.43 | 65.39 | ||
| 11-9131 | Postmasters and Mail Superintendents | 7 | 2 | 4 | 540 | 0.01 | 33.01 | 68,661 | 0.35 | 24.16 | 33.71 | 25.18 | 27.63 | 37.38 | 43.25 | ||
| 11-9141 | Property, Real Estate, and Community Association Managers | 7 | 2 | 6 | 2,380 | 10.09 | 40.89 | 85,051 | 6.82 | 20.82 | 31.39 | 18.50 | 23.47 | 48.77 | 81.59 | ||
| 11-9151 | Social and Community Service Managers | 3 | 2 | 6 | 2,130 | 5.31 | 29.95 | 62,296 | 2.07 | 18.41 | 27.27 | 16.68 | 21.00 | 35.58 | 45.82 | ||
| 11-9161 | Emergency Management Directors | 3 | 2 | 3 | 250 | 3.15 | 28.27 | 58,802 | 2.05 | 16.62 | 26.79 | 15.60 | 19.85 | 34.78 | 43.54 | ||
| 11-9199 | Managers, All Other | 7 | 2 | 6 | 6,060 | 2.90 | 51.76 | 107,661 | 1.67 | 33.33 | 49.60 | 28.94 | 39.29 | 61.83 | 74.13 | ||
| 11-1011 | Chief Executives | 3 | 1 | 6 | 12,190 | 2.66 | 88.40 | 183,872 | 1.24 | 46.85 | 83.80 | 40.38 | 56.82 | N/A | N/A | ||
| 11-1021 | General and Operations Managers | 4 | 2 | 6 | 71,000 | 1.28 | 52.70 | 109,616 | 0.89 | 27.01 | 44.13 | 24.04 | 31.17 | 64.75 | N/A | ||
| 11-1031 | Legislators | 3 | 2 | 6 | 2,140 | *** | *** | 20,383 | *** | 17,131 | 17,989 | 16,040 | 16,771 | 19,208 | 21,796 | ||
| 13-1011 | Agents and Business Managers of Artists, Performers, and Athletes | 3 | 2 | 6 | 280 | 25.09 | 38.86 | 80,829 | 26.38 | 17.77 | 26.94 | 16.41 | 19.55 | 37.33 | N/A | ||
| 13-1021 | Buyers and Purchasing Agents, Farm Products | 7 | 4 | 3 | 160 | 10.26 | 31.55 | 65,624 | 5.30 | 18.08 | 31.61 | 16.58 | 19.92 | 41.95 | 47.14 | ||
| 13-1022 | Wholesale and Retail Buyers, Except Farm Products | 7 | 4 | 3 | 2,100 | 7.63 | 30.03 | 62,462 | 1.97 | 19.17 | 28.78 | 17.74 | 21.64 | 36.27 | 44.34 | ||
| 13-1023 | Purchasing Agents, Except Wholesale, Retail, and Farm Products | 7 | 4 | 3 | 7,460 | 4.08 | 28.67 | 59,634 | 1.17 | 18.42 | 27.67 | 16.79 | 20.87 | 35.69 | 43.46 | ||
| 13-1031 | Claims Adjusters, Examiners, and Investigators | 7 | 4 | 3 | 6,150 | 5.40 | 29.22 | 60,778 | 1.81 | 19.49 | 28.20 | 18.69 | 21.79 | 35.54 | 43.12 | ||
| 13-1032 | Insurance Appraisers, Auto Damage | 5 | 4 | 4 | 540 | 19.17 | 29.95 | 62,296 | 2.05 | 22.12 | 29.36 | 18.89 | 24.75 | 35.33 | 42.10 | ||
| 13-1041 | Compliance Officers | 3 | 4 | 4 | 6,130 | 2.74 | 29.42 | 61,194 | 1.13 | 17.15 | 27.91 | 15.39 | 20.18 | 37.48 | 46.41 | ||
| 13-1051 | Cost Estimators | 3 | 4 | 6 | 4,540 | 5.46 | 27.53 | 57,262 | 1.38 | 17.90 | 25.88 | 16.27 | 20.17 | 34.09 | 42.90 | ||
| 13-1078 | Human Resources, Training, and Labor Relations Specialists, All Other | 3 | 4 | 6 | 12,220 | 5.56 | 27.21 | 56,597 | 2.11 | 15.84 | 24.61 | 14.31 | 17.90 | 34.17 | 43.89 | ||
| 13-1081 | Logisticians | 3 | 2 | 6 | 4,090 | 5.13 | 34.34 | 71,427 | 1.33 | 24.62 | 33.49 | 23.07 | 27.91 | 40.14 | 46.42 | ||
| 13-1111 | Management Analysts | 3 | 2 | 6 | 28,530 | 4.36 | 47.27 | 98,322 | 3.24 | 24.52 | 39.29 | 21.44 | 28.54 | 55.76 | 85.79 | ||
| 13-1121 | Meeting, Convention, and Event Planners | 3 | 3 | 6 | 2,900 | 9.29 | 21.65 | 45,032 | 3.34 | 13.61 | 21.02 | 12.42 | 16.33 | 24.80 | 33.74 | ||
| 13-1141 | Compensation, Benefits, and Job Analysis Specialists | 3 | 4 | 6 | 2,480 | 6.03 | 29.06 | 60,445 | 1.54 | 19.06 | 27.01 | 17.60 | 21.00 | 36.21 | 44.41 | ||
| 13-1151 | Training and Development Specialists | 3 | 4 | 6 | 6,480 | 3.82 | 27.93 | 58,094 | 1.16 | 17.61 | 26.48 | 15.84 | 20.19 | 34.79 | 42.79 | ||
| 13-1161 | Market Research Analysts and Marketing Specialists | 3 | 4 | 6 | 8,150 | 4.37 | 30.82 | 64,106 | 1.56 | 18.14 | 28.72 | 16.14 | 21.66 | 38.95 | 49.49 | ||
| 13-1199 | Business Operations Specialists, All Other | 7 | 3 | 3 | 26,280 | 2.10 | 34.48 | 71,718 | 1.56 | 19.77 | 32.14 | 17.34 | 24.04 | 41.26 | 52.55 | ||
| 13-2011 | Accountants and Auditors | 3 | 4 | 6 | 30,390 | 3.40 | 34.39 | 71,531 | 1.10 | 21.90 | 30.40 | 19.94 | 24.36 | 40.43 | 53.99 | ||
| 13-2021 | Appraisers and Assessors of Real Estate | 7 | 4 | 2 | 2,720 | 20.07 | 22.66 | 47,133 | 5.79 | 12.07 | 19.92 | 9.66 | 14.31 | 27.65 | 42.61 | ||
| 13-2031 | Budget Analysts | 3 | 4 | 6 | 1,670 | 4.86 | 33.00 | 68,640 | 2.27 | 22.00 | 31.64 | 19.64 | 25.05 | 40.06 | 47.74 | ||
| 13-2041 | Credit Analysts | 3 | 4 | 6 | 2,390 | 8.33 | 33.36 | 69,389 | 2.39 | 20.98 | 29.87 | 19.44 | 23.63 | 39.20 | 57.01 | ||
| 13-2051 | Financial Analysts | 3 | 4 | 6 | 6,380 | 5.13 | 37.50 | 78,000 | 2.10 | 23.74 | 34.64 | 21.70 | 26.72 | 44.50 | 57.92 | ||
| 13-2052 | Personal Financial Advisors | 3 | 4 | 6 | 3,740 | 13.07 | 46.64 | 97,011 | 6.77 | 19.86 | 34.00 | 17.76 | 22.36 | 62.63 | N/A | ||
| 13-2053 | Insurance Underwriters | 3 | 4 | 4 | 3,910 | 11.07 | 33.19 | 69,035 | 2.62 | 20.87 | 29.67 | 18.93 | 23.23 | 41.75 | 54.51 | ||
| 13-2061 | Financial Examiners | 3 | 4 | 4 | 1,020 | 11.22 | 40.88 | 85,030 | 2.92 | 23.33 | 36.82 | 21.26 | 26.47 | 54.44 | 66.97 | ||
| 13-2071 | Credit Counselors | 3 | 4 | 4 | 840 | 12.77 | 19.06 | 39,645 | 4.17 | 14.06 | 17.59 | 12.94 | 15.10 | 21.04 | 26.70 | ||
| 13-2072 | Loan Officers | 7 | 4 | 4 | 7,830 | 6.55 | 34.68 | 72,134 | 2.48 | 18.37 | 30.46 | 16.19 | 21.42 | 42.23 | 58.97 | ||
| 13-2081 | Tax Examiners and Collectors, and Revenue Agents | 3 | 4 | 4 | 2,760 | 0.91 | 22.65 | 47,112 | 0.98 | 14.05 | 21.16 | 12.70 | 15.89 | 26.14 | 35.35 | ||
| 13-2082 | Tax Preparers | 7 | 4 | 4 | 2,440 | 14.15 | 21.45 | 44,616 | 4.02 | 12.75 | 19.47 | 10.55 | 15.20 | 27.12 | 35.20 | ||
| 13-2099 | Financial Specialists, All Other | 3 | 4 | 4 | 3,860 | 8.03 | 30.16 | 62,733 | 3.87 | 17.22 | 27.72 | 15.80 | 18.97 | 37.92 | 48.51 | ||
| 15-1111 | Computer and Information Research Scientists | 1 | 4 | 6 | 650 | 15.85 | 46.34 | 96,387 | 3.09 | 33.70 | 44.62 | 30.13 | 37.92 | 54.14 | 66.02 | ||
| 15-1121 | Computer Systems Analysts | 3 | 4 | 6 | 17,880 | 3.24 | 37.50 | 78,000 | 0.91 | 25.10 | 36.53 | 22.41 | 28.69 | 45.24 | 55.18 | ||
| 15-1131 | Computer Programmers | 3 | 4 | 6 | 9,810 | 8.52 | 36.38 | 75,670 | 1.74 | 22.78 | 35.39 | 20.43 | 26.73 | 44.74 | 55.33 | ||
| 15-1132 | Software Developers, Applications | 3 | 4 | 6 | 11,450 | 5.69 | 41.19 | 85,675 | 1.32 | 27.18 | 41.37 | 24.06 | 32.64 | 50.34 | 57.68 | ||
| 15-1133 | Software Developers, Systems Software | 3 | 4 | 6 | 10,560 | 6.48 | 47.04 | 97,843 | 2.79 | 31.67 | 44.78 | 29.70 | 36.30 | 55.41 | 68.14 | ||
| 15-1141 | Database Administrators | 3 | 2 | 6 | 3,670 | 4.74 | 39.33 | 81,806 | 1.50 | 25.15 | 38.86 | 22.50 | 28.84 | 49.31 | 57.63 | ||
| 15-1142 | Network and Computer Systems Administrators | 3 | 4 | 6 | 10,620 | 3.43 | 37.07 | 77,106 | 1.13 | 23.88 | 35.61 | 21.59 | 27.40 | 45.10 | 55.73 | ||
| 15-1150 | Computer Support Specialists | 6 | 4 | 4 | 22,370 | 4.20 | 23.64 | 49,171 | 1.57 | 14.33 | 22.00 | 12.94 | 16.67 | 28.43 | 36.72 | ||
| 15-1179 | Information Security Analysts, Web Developers, and Computer Network Architects | 3 | 2 | 6 | 7,200 | 4.87 | 39.97 | 83,138 | 1.44 | 26.24 | 38.77 | 23.67 | 30.28 | 48.71 | 58.59 | ||
| 15-1799 | Computer Occupations, All Other | 3 | 4 | 6 | 3,810 | 2.34 | 38.36 | 79,789 | 1.93 | 25.86 | 37.57 | 23.78 | 30.31 | 45.53 | 54.14 | ||
| 15-2011 | Actuaries | 3 | 4 | 3 | 470 | 15.85 | 48.06 | 99,965 | 3.18 | 28.70 | 45.89 | 25.93 | 32.42 | 60.53 | 75.07 | ||
| 15-2031 | Operations Research Analysts | 3 | 4 | 6 | 1,840 | 5.19 | 33.42 | 69,514 | 2.50 | 20.59 | 31.59 | 18.60 | 23.08 | 41.82 | 52.21 | ||
| 15-2091 | Mathematical Technicians | 3 | 4 | 6 | 150 | 0.03 | 16.07 | 33,426 | 1.74 | 13.24 | 15.97 | 12.67 | 14.03 | 17.74 | 19.44 | ||
| 17-1011 | Architects, Except Landscape and Naval | 3 | 4 | 1 | 2,270 | 6.39 | 38.20 | 79,456 | 3.27 | 23.66 | 36.10 | 21.69 | 26.90 | 45.65 | 58.50 | ||
| 17-1012 | Landscape Architects | 3 | 4 | 1 | 320 | 31.36 | 29.99 | 62,379 | 2.79 | 21.93 | 28.82 | 20.02 | 24.00 | 35.05 | 44.23 | ||
| 17-1021 | Cartographers and Photogrammetrists | 3 | 4 | 6 | 150 | 21.65 | 25.82 | 53,706 | 2.53 | 18.60 | 23.56 | 16.92 | 19.91 | 30.31 | 38.78 | ||
| 17-1022 | Surveyors | 3 | 4 | 6 | 1,300 | 13.78 | 23.79 | 49,483 | 3.52 | 13.52 | 21.54 | 11.39 | 15.98 | 32.01 | 40.33 | ||
| 17-2011 | Aerospace Engineers | 3 | 4 | 6 | 1,950 | 0.53 | 51.81 | 107,765 | 2.25 | 37.70 | 51.48 | 35.20 | 41.82 | 62.06 | 71.01 | ||
| 17-2021 | Agricultural Engineers | 3 | 4 | 6 | 120 | 11.87 | 46.61 | 96,949 | 3.12 | 35.06 | 49.33 | 28.48 | 41.78 | 54.56 | 57.62 | ||
| 17-2031 | Biomedical Engineers | 3 | 4 | 6 | 140 | 18.65 | 35.69 | 74,235 | 3.67 | 26.59 | 35.37 | 25.03 | 29.01 | 42.38 | 47.74 | ||
| 17-2041 | Chemical Engineers | 3 | 4 | 6 | 400 | 19.15 | 42.53 | 88,462 | 3.86 | 27.29 | 41.13 | 24.36 | 31.95 | 52.56 | 65.66 | ||
| 17-2051 | Civil Engineers | 3 | 4 | 6 | 6,040 | 7.34 | 37.12 | 77,210 | 2.84 | 23.46 | 33.81 | 21.60 | 26.45 | 45.14 | 56.99 | ||
| 17-2061 | Computer Hardware Engineers | 3 | 4 | 6 | 1,470 | 13.35 | 47.53 | 98,862 | 4.03 | 31.26 | 44.31 | 27.52 | 36.87 | 57.20 | 73.84 | ||
| 17-2071 | Electrical Engineers | 3 | 4 | 6 | 3,350 | 9.55 | 38.97 | 81,058 | 1.48 | 27.75 | 39.18 | 25.49 | 30.96 | 45.81 | 54.31 | ||
| 17-2072 | Electronics Engineers, Except Computer | 3 | 4 | 6 | 4,490 | 4.69 | 41.49 | 86,299 | 1.50 | 30.12 | 40.24 | 28.33 | 33.82 | 47.47 | 56.47 | ||
| 17-2081 | Environmental Engineers | 3 | 4 | 6 | 1,500 | 8.87 | 36.03 | 74,942 | 2.98 | 21.86 | 35.02 | 19.64 | 25.27 | 45.53 | 54.13 | ||
| 17-2111 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | 3 | 4 | 6 | 910 | 9.98 | 34.64 | 72,051 | 4.14 | 20.85 | 33.95 | 16.91 | 25.58 | 43.55 | 54.04 | ||
| 17-2112 | Industrial Engineers | 3 | 4 | 6 | 5,620 | 5.03 | 39.53 | 82,222 | 1.20 | 28.05 | 38.47 | 25.57 | 31.24 | 45.38 | 56.04 | ||
| 17-2131 | Materials Engineers | 3 | 4 | 6 | 320 | 12.75 | 41.23 | 85,758 | 3.45 | 25.73 | 42.02 | 23.20 | 29.34 | 53.06 | 61.00 | ||
| 17-2141 | Mechanical Engineers | 3 | 4 | 6 | 4,010 | 5.65 | 38.06 | 79,165 | 1.55 | 26.57 | 36.38 | 24.48 | 29.71 | 44.87 | 54.26 | ||
| 17-2151 | Mining and Geological Engineers, Including Mining Safety Engineers | 3 | 4 | 6 | 20 | 33.47 | 44.57 | 92,706 | 14.83 | 25.61 | 43.13 | 24.61 | 28.34 | 62.75 | 69.32 | ||
| 17-2199 | Engineers, All Other | 3 | 4 | 6 | 1,990 | 11.84 | 41.97 | 87,298 | 3.00 | 26.55 | 42.62 | 23.29 | 32.72 | 51.80 | 60.70 | ||
| 17-3011 | Architectural and Civil Drafters | 4 | 4 | 6 | 1,810 | 9.54 | 25.44 | 52,915 | 2.73 | 17.41 | 24.01 | 15.71 | 19.40 | 30.94 | 38.52 | ||
| 17-3012 | Electrical and Electronics Drafters | 4 | 4 | 6 | 450 | 13.59 | 28.02 | 58,282 | 3.79 | 18.96 | 27.63 | 17.47 | 21.08 | 34.81 | 41.19 | ||
| 17-3013 | Mechanical Drafters | 4 | 4 | 6 | 1,280 | 12.74 | 23.84 | 49,587 | 2.59 | 16.62 | 22.19 | 15.46 | 18.35 | 28.53 | 35.21 | ||
| 17-3019 | Drafters, All Other | 4 | 4 | 6 | 140 | 22.99 | 20.06 | 41,725 | 5.96 | 14.55 | 19.55 | 13.19 | 15.80 | 24.88 | 28.00 | ||
| 17-3021 | Aerospace Engineering and Operations Technicians | 4 | 4 | 6 | 280 | 11.67 | 32.97 | 68,578 | 1.72 | 25.56 | 32.84 | 24.04 | 28.33 | 36.93 | 44.04 | ||
| 17-3022 | Civil Engineering Technicians | 4 | 4 | 6 | 1,360 | 8.71 | 22.19 | 46,155 | 3.57 | 14.30 | 21.46 | 12.94 | 16.13 | 27.21 | 33.67 | ||
| 17-3023 | Electrical and Electronics Engineering Technicians | 4 | 4 | 6 | 4,110 | 9.39 | 27.74 | 57,699 | 1.79 | 19.76 | 27.66 | 18.01 | 22.41 | 32.61 | 36.85 | ||
| 17-3024 | Electro-Mechanical Technicians | 4 | 4 | 6 | 400 | 19.12 | 27.13 | 56,430 | 4.02 | 19.75 | 27.59 | 16.60 | 23.14 | 32.60 | 36.15 | ||
| 17-3025 | Environmental Engineering Technicians | 4 | 4 | 6 | 670 | 17.08 | 19.60 | 40,768 | 3.83 | 14.91 | 18.16 | 13.59 | 16.01 | 22.84 | 27.59 | ||
| 17-3026 | Industrial Engineering Technicians | 4 | 4 | 6 | 1,160 | 5.01 | 26.21 | 54,517 | 1.62 | 17.99 | 26.20 | 16.11 | 20.56 | 31.68 | 35.94 | ||
| 17-3027 | Mechanical Engineering Technicians | 4 | 4 | 6 | 580 | 18.35 | 23.80 | 49,504 | 1.78 | 17.33 | 23.13 | 15.75 | 19.27 | 28.43 | 33.65 | ||
| 17-3029 | Engineering Technicians, Except Drafters, All Other | 4 | 4 | 6 | 970 | 3.05 | 28.47 | 59,218 | 1.92 | 17.72 | 29.82 | 13.85 | 22.00 | 34.48 | 39.10 | ||
| 17-3031 | Surveying and Mapping Technicians | 7 | 4 | 4 | 1,610 | 9.68 | 19.56 | 40,685 | 2.10 | 12.52 | 18.55 | 11.36 | 14.40 | 24.21 | 29.06 | ||
| 19-1012 | Food Scientists and Technologists | 3 | 4 | 6 | 640 | 16.53 | 25.03 | 52,062 | 1.83 | 18.60 | 23.36 | 17.08 | 20.03 | 27.55 | 34.83 | ||
| 19-1013 | Soil and Plant Scientists | 3 | 4 | 6 | 90 | 25.68 | 34.72 | 72,218 | 2.64 | 20.37 | 33.16 | 20.09 | 22.42 | 44.21 | 54.95 | ||
| 19-1021 | Biochemists and Biophysicists | 1 | 4 | 6 | 610 | 3.17 | 25.45 | 52,936 | 12.82 | 16.46 | 17.30 | 15.26 | 16.03 | 18.58 | 52.12 | ||
| 19-1022 | Microbiologists | 3 | 4 | 6 | 660 | 0.16 | 42.33 | 88,046 | 1.74 | 28.14 | 39.68 | 25.12 | 32.67 | 50.84 | 63.67 | ||
| 19-1023 | Zoologists and Wildlife Biologists | 3 | 4 | 6 | 310 | 0.48 | 24.57 | 51,106 | 0.92 | 16.72 | 21.97 | 15.44 | 18.33 | 27.60 | 40.67 | ||
| 19-1029 | Biological Scientists, All Other | 1 | 4 | 6 | 700 | 2.83 | 34.03 | 70,782 | 1.50 | 24.02 | 34.63 | 23.14 | 28.17 | 38.52 | 44.42 | ||
| 19-1031 | Conservation Scientists | 3 | 4 | 6 | 200 | 4.62 | 32.95 | 68,536 | 1.76 | 19.61 | 31.38 | 17.63 | 22.29 | 40.22 | 50.85 | ||
| 19-1032 | Foresters | 3 | 4 | 6 | 230 | 22.56 | 28.56 | 59,405 | 2.97 | 19.25 | 27.83 | 17.91 | 21.41 | 34.32 | 40.19 | ||
| 19-1041 | Epidemiologists | 2 | 4 | 6 | 130 | 0.04 | 29.03 | 60,382 | 1.36 | 22.89 | 29.14 | 20.85 | 24.54 | 33.71 | 36.45 | ||
| 19-1042 | Medical Scientists, Except Epidemiologists | 1 | 4 | 6 | 630 | 10.99 | 37.21 | 77,397 | 4.14 | 25.54 | 33.79 | 23.03 | 29.01 | 41.50 | 57.41 | ||
| 19-1099 | Life Scientists, All Other | 3 | 4 | 6 | 30 | 3.40 | 57.30 | 119,184 | 6.19 | 33.35 | 54.14 | 28.72 | 39.40 | 69.82 | 84.89 | ||
| 19-2012 | Physicists | 1 | 4 | 6 | 140 | 30.64 | 61.01 | 126,901 | 5.35 | 36.13 | 58.45 | 31.31 | 43.01 | 73.85 | 91.01 | ||
| 19-2021 | Atmospheric and Space Scientists | 3 | 4 | 6 | 110 | 4.30 | 38.07 | 79,186 | 2.56 | 28.32 | 35.56 | 25.96 | 30.45 | 45.52 | 54.13 | ||
| 19-2031 | Chemists | 3 | 4 | 6 | 1,350 | 4.61 | 35.73 | 74,318 | 2.66 | 21.42 | 34.72 | 19.51 | 24.16 | 45.36 | 54.34 | ||
| 19-2032 | Materials Scientists | 3 | 4 | 6 | 330 | 41.09 | 41.63 | 86,590 | 3.65 | 27.91 | 41.37 | 24.93 | 32.11 | 49.85 | 58.27 | ||
| 19-2041 | Environmental Scientists and Specialists, Including Health | 3 | 4 | 6 | 1,730 | 5.71 | 28.10 | 58,448 | 3.47 | 16.91 | 25.07 | 15.76 | 19.17 | 35.01 | 46.49 | ||
| 19-2042 | Geoscientists, Except Hydrologists and Geographers | 3 | 4 | 6 | 270 | 19.13 | 31.73 | 65,998 | 3.20 | 23.21 | 29.82 | 21.33 | 24.69 | 37.19 | 45.82 | ||
| 19-2043 | Hydrologists | 2 | 4 | 6 | 70 | 13.30 | 42.63 | 88,670 | 3.96 | 32.57 | 44.41 | 27.26 | 39.68 | 49.96 | 54.13 | ||
| 19-2099 | Physical Scientists, All Other | 3 | 4 | 6 | 840 | 1.28 | 29.42 | 61,194 | 9.66 | 8.93 | 24.14 | 8.36 | 9.97 | 47.90 | 54.14 | ||
| 19-3011 | Economists | 3 | 4 | 6 | 250 | 16.99 | 45.82 | 95,306 | 3.43 | 28.51 | 45.42 | 21.93 | 37.02 | 54.49 | 64.39 | ||
| 19-3022 | Survey Researchers | 3 | 4 | 6 | 250 | 47.77 | 23.75 | 49,400 | 6.10 | 14.25 | 21.64 | 13.12 | 16.20 | 28.86 | 40.95 | ||
| 19-3031 | Clinical, Counseling, and School Psychologists | 1 | 4 | 1 | 2,570 | 20.22 | 30.55 | 63,544 | 3.05 | 19.86 | 31.00 | 16.72 | 24.05 | 36.60 | 43.79 | ||
| 19-3039 | Psychologists, All Other | 2 | 4 | 1 | 230 | 3.14 | 39.13 | 81,390 | 1.76 | 25.27 | 41.65 | 21.21 | 31.13 | 47.19 | 51.81 | ||
| 19-3041 | Sociologists | 2 | 4 | 6 | 30 | 18.69 | 31.35 | 65,208 | 15.79 | 15.38 | 20.66 | 14.20 | 16.42 | 53.69 | 66.79 | ||
| 19-3051 | Urban and Regional Planners | 2 | 4 | 6 | 490 | 4.92 | 28.02 | 58,282 | 1.08 | 19.65 | 26.29 | 18.87 | 21.49 | 33.48 | 41.44 | ||
| 19-3091 | Anthropologists and Archeologists | 2 | 4 | 6 | 120 | 28.25 | 28.11 | 58,469 | 17.38 | 15.86 | 23.63 | 13.68 | 18.22 | 39.84 | 45.57 | ||
| 19-3092 | Geographers | 3 | 4 | 6 | 30 | 16.18 | 38.66 | 80,413 | 3.81 | 25.95 | 39.68 | 22.10 | 29.22 | 48.57 | 54.12 | ||
| 19-3093 | Historians | 2 | 4 | 6 | 60 | 0.87 | 28.96 | 60,237 | 1.33 | 18.82 | 27.37 | 17.51 | 20.38 | 34.63 | 45.53 | ||
| 19-3099 | Social Scientists and Related Workers, All Other | 3 | 4 | 6 | 560 | 5.53 | 37.31 | 77,605 | 1.72 | 26.83 | 36.85 | 25.42 | 29.70 | 43.19 | 48.66 | ||
| 19-4011 | Agricultural and Food Science Technicians | 4 | 4 | 6 | 470 | 14.40 | 15.26 | 31,741 | 1.57 | 12.42 | 14.49 | 11.57 | 12.80 | 17.42 | 20.76 | ||
| 19-4021 | Biological Technicians | 3 | 4 | 6 | 800 | 4.15 | 19.67 | 40,914 | 2.01 | 12.54 | 18.89 | 11.38 | 13.94 | 24.86 | 29.40 | ||
